SNO | ORGANISATION | UNIT | LOCATION/ADDRESS | STATION/CITY | DETAILS OF SPACE | SUITABLE FOR | DETAILS OF CONTACT PERSON | IMAGE LINK | ||
---|---|---|---|---|---|---|---|---|---|---|
NAME OF BUILDING | FLOOR | AREA (SQM) | ||||||||
1 | BSNL | Andhra Pradesh | ANANTAPUR | PAMIDI | TE Building, Near Agraharam, Gooty Anantapur Main Road, PAMIDI, KALLUR | FIRST FLOOR | 115.15 | Admin offices or banks branches | image | |
2 | BSNL | Andhra Pradesh | ANANTAPUR | PRASHANTHINILAM | HOLIDAY HOME, BSNL, NEAR SSS HOSPITAL, PRASHANTHINILAM | GROUND + FIRST FLOOR | 480.17 | OFFICE/GUEST HOUSE | image | |
3 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Telephone Exchange (TAX) Building, Modinabad, Guntakal,Anantapur Dist | FIRST FLOOR | 632.42 | Admin offices or banks branches/Guest house | image | |
4 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | FIRST FLOOR | 183.59 | OFFICE/GODOWNS | image | |
5 | BSNL | Andhra Pradesh | ANANTAPUR | KANAGANAPALLI | TE BUILDING, NEAR POLICE STATION, KANAGANAPALLI | GROUND FLOOR | 22.66 | SMALL OFFICE/ STORE | image | |
6 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | GROUND FLOOR | 121.55 | BANKS or COMMERCIAL OFFICES | image | |
7 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Telephone Exchange (TAX) Building, Modinabad, Guntakal,Anantapur | GROUND FLOOR | 352.23 | Admin offices or banks branches/Guest house | image | |
8 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Telephone Exchange (TAX) Building, Modinabad, Guntakal,Anantapur Dist | THIRD FLOOR | 155.43 | Admin offices or banks branches/Guest house | image | |
9 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Microwave Building, Near Vaartha News Paper Office, Gooty Road, Anantapur | GROUND FLOOR | 57.58 | Admin offices | image | |
10 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Old Telephone Exchange Building, Modinabad, Guntakal,Anantapur | GROUND FLOOR | 334.34 | GODOWN/STORE | image | |
11 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Beside Head Post Office,VD Road, Hindupur, Anantapur | FIRST FLOOR | 240.14 | BANKS or COMMERCIAL OFFICES | image | |
12 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | FIRST FLOOR | 113.91 | Admin offices or banks branches | image | |
13 | BSNL | Andhra Pradesh | ANANTAPUR | GUNTAKAL | Microwave Building, Modinabad, Guntakal.Anantapur | SECOND FLOOR | 68.70 | OFFICE/GODOWNS | image | |
14 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Beside Head Post Office,VD Road, Hindupur, Anantapur | GROUND FLOOR | 60.12 | Admin offices or Commercial offices | image | |
15 | BSNL | Andhra Pradesh | ANANTAPUR | DHARMAVARAM | Telephone Exchange Building, Kothapeta, Dharmavaram, Anantapur | FIRST FLOOR | 124.24 | Admin offices | image | |
16 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | GMTD Office, BSNL Telecom District, HPO Compound, ANANTAPUR | THIRD FLOOR | 151.13 | Admin offices or banks branches | image | |
17 | BSNL | Andhra Pradesh | ANANTAPUR | PRASHANTHINILAM | TELEPHONE EXCHANGE, PRASHANTHINILAM | GROUND + FIRST FLOOR | 63.91 | OFFICE/GODOWNS | image | |
18 | BSNL | Andhra Pradesh | ANANTAPUR | PENUKONDA | TE BUILDING, OPPOSITE OLD CHECK POST, PENUKONDA | GROUND FLOOR | 89.05 | Admin offices or banks branches | image | |
19 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Coaxial Building, Near Police Head Quarters, Adimurthy Nagar,Anantapur | FIRST FLOOR | 192.74 | Admin offices or banks branches | image | |
20 | BSNL | Andhra Pradesh | ANANTAPUR | ANANTAPUR | Telephone Exchange Building, Ranga Swamy Nagar, 5th Road Extension, GeorgePet, ANANTAPUR | FIRST FLOOR | 56.55 | Admin offices or banks branches | image |
Hit Counter 270528